| A.J. Greer | #10 |
|
| Position: LW | Status: On Roster |
| Age: 28 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 209 lbs | Cap Hit: |
| Date of Birth: December 14, 1996 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 26 | 1 | 5 | 6 | 4 | 17 | 5 | 0 | 0 | 0 | 15 | 6.67% | 12 | 11 | 0 | 11 | 45.45% | 6.56 | 0.23 |
| 2024-25 |
| 26 | 1 | 5 | 6 | 4 | 17 | 5 | 0 | 0 | 0 | 15 | 6.67% | 12 | 11 | 0 | 11 | 45.45% | 6.56 | 0.23 |
| ON PACE | 82 | 3 | 16 | 19 | 13 | 54 | 16 | 0 | 0 | 0 | 47 | 6.67% | 38 | 35 | 0 | 35 | 45.45% | 6.56 | 0.23 | |
| NHL CAREER | 52 | 2 | 10 | 12 | 8 | 34 | 10 | 0 | 0 | 0 | 30 | 6.67% | 24 | 22 | 0 | 22 | 45.45% | 6.56 | 0.23 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Jets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
A.J. Greer
LW | ESAHL Forward
Overall: 68
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 63
Defense: 



Defensive Awarness: 73
Faceoffs: 54
Puck Skills: 




Puck Handling: 59
Penalty Shots: 54
Physical: 




Checking: 75
Fighting: 72
Strenght: 79
Durability: 79
Skating: 




Skating: 69
Endurance: 56
Senses: 




Discipline: 82
Experience: 59
Leadership: 58