| Oliver Bjorkstrand | #22 |
|
| Position: RW | Status: On Roster |
| Age: 30 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 173 lbs | Cap Hit: |
| Date of Birth: April 10, 1995 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 79 | 6 | 12 | 18 | 0 | 20 | 0 | 0 | 0 | 2 | 110 | 5.45% | 87 | 35 | 0 | 48 | 41.67% | 8.69 | 0.23 |
| 2024-25 |
| 79 | 6 | 12 | 18 | 0 | 20 | 0 | 0 | 0 | 2 | 110 | 5.45% | 87 | 35 | 0 | 48 | 41.67% | 8.69 | 0.23 |
| ON PACE | 77 | 6 | 12 | 18 | 0 | 20 | 0 | 0 | 0 | 2 | 107 | 5.45% | 85 | 34 | 0 | 47 | 41.67% | 8.69 | 0.23 | |
| NHL CAREER | 158 | 12 | 24 | 36 | 0 | 40 | 0 | 0 | 0 | 4 | 220 | 5.45% | 174 | 70 | 0 | 96 | 41.67% | 8.69 | 0.23 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Jets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Oliver Bjorkstrand
RW | Top 6 Forward
Overall: 75
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 71
Defense: 



Defensive Awarness: 69
Faceoffs: 56
Puck Skills: 




Puck Handling: 71
Penalty Shots: 63
Physical: 




Checking: 74
Fighting: 40
Strenght: 65
Durability: 65
Skating: 




Skating: 79
Endurance: 74
Senses: 




Discipline: 89
Experience: 70
Leadership: 65